/tor_performance.html

original at cybertiggyr.com/tor_performance.html


What are the details?

Periodically (& initially, that meant when I was motivated to type a command), a program on 1 of my servers downloads a big data file from another of my servers over the Tor network. It saves the time & rate to a databank. The exact rate isn't significant. The trend is. more significant.

                when       count      rate
--------------------  ----------  --------
2024-02-23 03:22:36Z     6555499   1.07e+5
2024-02-23 03:39:28Z     7423551   1.24e+5
2024-02-23 03:41:15Z     9402817   1.57e+5
2024-02-23 03:58:08Z       64464   8.16e+2
2024-02-23 04:11:00Z     4284644   7.14e+4
2024-02-23 04:36:38Z       64464   8.71e+2
2024-02-23 04:56:09Z     8577188   1.43e+5
2024-02-23 05:25:36Z     2928056   4.88e+4
2024-02-23 07:08:39Z     6606612   1.10e+5
2024-02-23 15:09:03Z     8682258   1.45e+5
2024-02-23 21:27:38Z     9585149   1.60e+5
2024-02-24 00:42:09Z     8641889   1.44e+5
2024-02-24 06:04:31Z     6790445   1.08e+5
2024-02-27 15:42:54Z     8246573   1.37e+5
2024-02-27 17:13:05Z     8577425   1.43e+5
2024-02-27 21:15:16Z       64464   5.81e+2
2024-02-29 15:03:40Z     6539936   1.09e+5
2024-03-02 14:37:34Z     4780606   7.71e+4
2024-03-02 17:52:19Z     5828225   9.71e+4
2024-03-02 18:13:04Z     2531792   3.47e+4
2024-03-02 18:19:18Z     3126899   5.21e+4
2024-03-02 18:22:21Z     4776498   7.58e+4
2024-03-04 03:14:43Z     7711111   1.29e+5
2024-03-04 04:57:11Z     7333333   1.22e+5
2024-03-08 09:54:23Z       64464   8.26e+2
2024-03-08 09:56:33Z     8611395   1.37e+5
2024-03-08 09:59:41Z    15812008   1.30e+5
2024-03-08 21:32:01Z    10585346   3.13e+4
2024-03-08 22:01:42Z     1048632   3.50e+4
2024-03-08 22:02:52Z     1048632   4.19e+4
2024-03-08 22:04:25Z     3145803   2.62e+4
2024-03-08 22:07:36Z     3145803   3.50e+4
2024-03-08 22:36:08Z     3145803   6.05e+3
2024-03-08 23:39:55Z     3145803   8.07e+4
2024-03-11 01:07:09Z     3145780   8.99e+4
2024-03-11 01:22:29Z    10485829   2.06e+5
2024-03-11 02:29:12Z    10485829   1.09e+5
2024-03-11 02:53:53Z    10485829   1.03e+5
2024-03-11 03:34:39Z    10485829   1.17e+5
2024-03-11 05:58:11Z    10485829   1.10e+5
2024-03-11 17:40:51Z    10485829   1.06e+5
2024-03-13 19:59:23Z    10485829   2.07e+4
2024-03-13 20:15:46Z    10485829   1.61e+5
2024-03-13 21:15:17Z    10485829   1.13e+5
2024-03-13 21:40:23Z    10485829   1.79e+4
2024-03-14 04:45:26Z    10485829   1.19e+5
2024-03-14 13:13:12Z    10485829   8.00e+4
2024-03-14 16:37:53Z    10485829   1.13e+4
2024-03-14 16:56:08Z    10485829   5.79e+4
2024-03-16 17:53:58Z    10485829   1.13e+5
2024-03-16 18:46:09Z    10485829   1.14e+5
2024-03-18 17:02:15Z    10485829   1.95e+4
2024-03-18 19:12:32Z    10485829   7.09e+4
2024-03-18 19:16:45Z    10485829   5.43e+4
2024-03-19 15:43:04Z    20971578   1.28e+5
2024-03-24 23:45:54Z    20971578   1.03e+5
2024-03-31 20:26:31Z    20971578   7.57e+4
2024-03-31 20:32:32Z    20971578   1.18e+5
2024-04-01 18:31:07Z    20971578   1.57e+5
2024-04-14 14:11:00Z    20971578   6.26e+4
2024-05-04 16:38:13Z    20971578   7.60e+4
2024-05-15 17:55:55Z    20971578   1.74e+4
2024-05-23 00:00:48Z    20971578   3.26e+4
2024-05-23 16:13:23Z    20971578   4.62e+4
2024-05-27 21:42:35Z    20971578   1.08e+5
2024-05-27 22:50:47Z    20971578   8.04e+4
2024-05-29 20:09:17Z    20971578   2.62e+4
2024-05-29 20:24:04Z    20971578   3.72e+4
2024-05-30 13:01:28Z    20971578   4.02e+4
2024-06-03 20:21:17Z    20971578   7.11e+4
2024-06-07 20:50:03Z    20971578   4.69e+4
2024-06-12 18:25:25Z    20971578   2.97e+4
2024-06-12 18:40:04Z    20971578   4.96e+4
2024-06-16 19:36:11Z    20971578   1.83e+4
2024-06-17 14:36:02Z    17563438   1.17e+5
2024-07-08 20:45:11Z    20971578   5.28e+4
2024-07-11 18:02:15Z    20971578   8.85e+4
2024-07-16 21:09:17Z    20971578   8.85e+4
2024-07-18 01:41:33Z    20971578   5.79e+4
2024-07-20 21:00:28Z    20971578   1.09e+5
2024-07-25 16:48:27Z    20971578   1.58e+5
2024-12-17 01:25:26Z    20971578   2.30e+5
2025-03-13 17:42:19Z    20971578   2.28e+5
2025-03-31 09:08:04Z    20971578   3.88e+5
2025-04-02 20:20:13Z    20971578   3.00e+5
2025-04-07 05:00:47Z    20971578   3.18e+5
2025-04-07 05:15:16Z    20971578   1.17e+4
2025-04-07 05:44:18Z    20971578   3.44e+5
2025-04-07 05:54:49Z    20971578   4.46e+5
2025-04-07 05:59:49Z    26214415   5.14e+5
2025-04-07 20:46:03Z    26214415   3.08e+5
2025-04-24 04:06:45Z    26214415   8.03e+3
2025-04-24 05:25:20Z    26214415   1.28e+4
2025-04-24 19:32:30Z    26214415   7.16e+3
2025-04-24 21:05:00Z    26214415   2.45e+5
2025-04-24 21:29:20Z    26214415   9.57e+4
2025-04-26 14:47:57Z    26214415   1.48e+4
2025-04-26 16:31:25Z    26214415   2.88e+5
2025-04-26 23:57:09Z    26214415   3.16e+5
2025-05-06 22:23:07Z    26214415   1.69e+5
2025-05-06 22:37:46Z    26214415   2.36e+5
2025-05-06 22:40:39Z    26214415   2.38e+5
2025-05-06 23:03:39Z    26214415   3.59e+5
2025-05-07 00:36:33Z    26214415   3.54e+5
2025-05-07 01:11:01Z    26214415   1.83e+5
2025-05-07 01:12:01Z    26214415   1.60e+5
2025-05-07 01:13:01Z    26214415   1.60e+5
2025-05-07 01:14:01Z    26214415   2.02e+5
2025-05-07 01:23:57Z    26214415   3.50e+5
2025-05-07 01:25:30Z    26214415   4.10e+5
2025-05-07 01:28:12Z    26214415   3.97e+5
2025-05-07 03:02:04Z    26214415   3.28e+5
2025-05-07 20:52:34Z    26214415   1.89e+5
2025-05-07 21:04:55Z    26214415   2.26e+5
2025-05-07 23:01:01Z    26214415   1.99e+5
2025-05-08 04:50:45Z    26214415   2.40e+5
2025-05-08 23:22:04Z    32505896   2.64e+5
2025-05-09 23:22:04Z    32505896   1.97e+5
2025-05-10 23:22:04Z    32505896   2.29e+5
--------------------  ----------  --------
                when       count      rate

cybertiggyr.com