generated by user gene
on host palsy
2002-Apr-28 T 14:55:30 PDT
1 iterations of Fibonacci number 40.
program | language | seconds | sources |
---|---|---|---|
fibb | Bourne shell | @fibb@ | fibb, bourne-fibber, bourne-fibber-0, bourne-fibber-1 |
fibc | C | 7.00e+00 | fibc.c |
fibj | Java | 1.00e+01 | fibj, Fibber.java |
fibl | Lisp | 1.69e+02 | fibl |
fibp | Perl | 9.74e+02 | fibp |
fibx | C++ | 6.00e+00 | fibx.cxx |
fiby | Python | 9.83e+02 | fiby |
What do these results mean? What was the test? The details are in "Simple Speed Test Between a Bunch of Languages", an article by Gene Michael Stover. You might have a local copy; otherwise, read the official copy.
End.