generated by user gene
on host palsy
2002-Apr-28 T 14:33:26 PDT
1 iterations of Fibonacci number 20.
program | language | seconds | sources |
---|---|---|---|
fibb | Bourne shell | 2.41e+02 | fibb, bourne-fibber, bourne-fibber-0, bourne-fibber-1 |
fibc | C | 0.00e+00 | fibc.c |
fibj | Java | 0.00e+00 | fibj, Fibber.java |
fibl | Lisp | 0.00e+00 | fibl |
fibp | Perl | 0.00e+00 | fibp |
fibx | C++ | 0.00e+00 | fibx.cxx |
fiby | Python | 0.00e+00 | fiby |
What do these results mean? What was the test? The details are in "Simple Speed Test Between a Bunch of Languages", an article by Gene Michael Stover. You might have a local copy; otherwise, read the official copy.
End.